Product Details:
Minimum Order Quantity | 210 Litre |
Vehicle Type | Machines |
Flash Point | -24 |
Property | Mineral Oil-Based |
Packaging Size | 210 |
Type | Hydraulic |
Usage/Application | Industrial |
Packaging Type | Barrel |
Composition | Anti-Wear |
Grade | 32 |
Additional Information:
Product Details:
Property | Mineral Oil-Based |
Type | Hydraulic |
Usage/Application | Industrial |
Composition | Anti-Wear |
Packaging Type | Barrel |
Fzg Failure Load Stage | 12 |
Rust Protection Proc B | Pass |
Pour Point | -24 |
Packaging Size | 210 |
Vehicle Type | Machines |
Flash Point | 232 |
Kinematic Viscosity 40 C mm2/s ASTM D445 | 32/46/68 |
Grade | 68 |
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | HIGH |
Brand | Valvoline |
Type Of Gear Oil | GEAR |
Unit Pack Size | barrel |
Features | Rust Test D665, A&B, 24 hrs pass |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 150/320/220/460 |
Vehicle Type | Machinery |
Packaging Size | Barrel of 210 L |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | 46 |
Performance Level | Dennison HF-0,HF-1,HF-2 Eaton Brochure 03-401-2010 DIN 51524 Part II MAG IAS P-68, P-69, P-70 Bo |
Fzg Failure Load Stage | 10 |
Vehicle Type | Machines |
Packaging Size | 210 |
Kinematic Viscosity 40 C mm2/s ASTM D445 | 32/46/68/ |
Composition | Anti-Wear |
Packaging Type | Barrel |
Pour Point | -24 |
Property | Mineral Oil-Based |
Flash Point | 218 |
Viscosity Index | 105 |
Type | Hydraulic |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Usage/Application | Industrial |
Brand | Valvoline |
Packaging Type | Barrel |
Color | milky |
Type Of Gear Oil | Mineral |
Vehicle Type | Machines |
Model/Grade | VALVOLINE |
Grade | HIGH |
Unit Pack Size | 210 |
Packaging Size | Barrel of 210 Litre |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Pour Point, deg C, ASTM D 97 | -39 |
Packaging Size | Drum |
Grade | Thermal |
Viscosity, ASTM D 445, cSt at 40 deg C | 29.4 |
Type | liquid |
Model/Grade | Valvoline |
Brand | Valvoline |
Packaging Type | Barrel |
Usage/Application | Thermic |
Pack Sizes LT/KG | litre |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Vehicle Type | Machines |
Unit Pack Size | 210 Ltr |
Features | AGMA 9005-E02 |
Usage/Application | MACHINES |
Brand | VALVOLINE |
Packaging Type | Barrel |
Packaging Size | Barrel of 210 Litre |
Grade | HIGH |
Type Of Gear Oil | Gear Oil |
Model/Grade | VALVOLINE |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Type Of Gear Oil | GEAR |
Unit Pack Size | Barrel |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 320/220/150/460 |
Viscosity Index, ASTM D 2270 | 96 |
Vehicle Type | Machinery |
Packaging Size | Barrel of 210 L |
Grade | HIGH |
Brand | Valvoline |
Additional Information:
Product Details:
Minimum Order Quantity | 180 Kg |
Packaging Size | More than 50 kg |
Dropping Point | min 170 |
NLGI Grade | 3 |
Pack Type | Barrel |
Performance Levels | Lower bearing temperatures and bearing failure due to low coefficient of friction |
Worked Penetration | 220-250 |
Usage/Application | Industrial |
Grade | NLGI 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Type Of Gear Oil | SYN |
Unit Pack Size | 210 Ltr |
Vehicle Type | Heavy Vehicle |
Packaging Size | Barrel of 210 L |
Grade | SAE 85W-140 |
Brand | VALVOLINE |
Application
In manual transmissions and heavily loaded gear systems, including hypoid gear differential, mechanical transmissions and drive axles of buses, trucks operating under severe duty conditions. In rear axles and front live axles of all heavy-duty commercial vehicles.
Overview
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Kinematic Viscosity 40 C mm2/s ASTM D445 | 46/68 |
Property | Mineral Oil-Based |
Grade | HIGH |
Vehicle Type | Industrial Machines |
Type | Hydraulic |
Fzg Failure Load Stage | 11 |
Usage/Application | Industrial |
Packaging Size | 210 Litres |
Composition | Anti-Wear |
Packaging Type | Barrel |
Pour Point | -33 |
Performance Level | Bosch Rexroth RDE90240 Basic Level Approval,Rust Test D665, A&B, 24 hrs. |
Flash Point | 224 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Packaging Size | Barrel of 210 Litre |
Engine Oil Type | Conventional |
Vehicle Type | Truck |
Country of Origin | Made in India |
32/46/68 | pass in RUST Test |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Property | Mineral Oil-Based |
Kinematic Viscosity 100 C mm2/sASTM D445 | 8.33/10.45/13.45 |
Composition | Anti-Wear |
Packaging Size | 210 litres |
Kinematic Viscosity 40 C mm2/s ASTM D445 | 46/68/100 |
Viscosity Index | 164/145/130 |
Performance Level | HIGH |
Pour Point | -33 |
Packaging Type | Barrel |
Vehicle Type | machines |
Flash Point | 210/210/216 |
Density | 0.91 |
Usage/Application | Industrial |
Type | Hydraulic |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | valvoline |
Packaging Type | Barrel |
Material | Plastic |
Pack Sizes LT/KG | litre |
Packaging Size | Barrel of 210 Litre |
Capacity | 2000 mL |
Density | 1.06 |
Max Use Temp Range | 359degree ce |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | 80W90 |
Model/Grade | SAE 80W90 GL-5 |
Usage/Application | Heavy |
Brand | Valvoline |
Unit Pack Size | Barrel |
Packaging Type | Barrel |
Features | Semi Synthetic |
Packaging Size | Barrel of 210 Litre |
Applications
Hypoid, spiral bevel or worm gear transmission system of cars, buses, trucks and tractors requiring EP type lubricants. Idea for transmission, final drives and hydraulic system of tractors. Because of its viscometrics, the product can be used in areas with changing ambient temperatures.
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Features | HIGH Performance |
Viscosity, ASTM D 445, cSt at 40 degree celsius | 90/140/220/320/460 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 28.5 cSt at 100 Degree C |
Packaging Size | Barrel of 210 L |
Grade | EP 140 |
Brand | Valvoline |
Type Of Gear Oil | Gear |
Unit Pack Size | 210 Ltr |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | HIGH |
Model/Grade | EP SAE 90 |
Usage/Application | Gear Box |
Brand | Valvoline |
Unit Pack Size | 210 Ltr |
Packaging Type | Barrel |
Features | Plastic Drum |
Packaging Size | Barrel of 210 Litre |
APPLICATIONS
Hypoid, spiral bevel or worm gear transmission system of cars, buses, trucks and tractors requiring EP type lubricants. Idea for transmission, final drives and hydraulic system of tractors. Because of its viscometrics, the product can be used in areas with changing ambient temperatures.
Item | Sizes | Approvals | Performance Levels |
---|---|---|---|
--lt | GL-4 | API GL-4, MIL-L-2105, IS 1118 : 1992 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Kinematic Viscosity 100 C mm2/sASTM D445 | 8.33/10.45/13.45 |
Performance Level | HIGH |
Pour Point | -33 |
Packaging Size | 210 Ltrs |
Composition | Anti-Wear |
Density | 0.91 |
Flash Point | 210/210/216 |
Type | Hydraulic |
SAE Grade | 100 |
Kinematic Viscosity 40 C mm2/s ASTM D445 | 46/68/100 |
Vehicle Type | Machines |
Packaging Type | Barrel |
Viscosity Index | 164/145/130 |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Vehicle Type | Bus, Truck |
Packaging Size | Barrel of 210 L |
Viscosity | 15W40 |
Engine Oil Type | Conventional |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Viscosity | 20W40 |
Packaging Size | Barrel of 210 Litre |
Engine Oil Type | High Mileage |
Vehicle Type | Truck |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Packaging Size | Barrel of 210 L |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Brand | Valvoline |
Usage/Application | Compressor |
Viscosity Index, ASTM D 2270 , min | 105 |
Pour Point, ASTM D 97,, max | -21 |
Viscosity, ASTM D 445, cSt at 100 degree celsius | 68.1 |
Compressor Type | Rotary vane |
Flash Point,, ASTM D 93 | 220 |
Grade | Borilo Plus |
Packaging Type | Barrel |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Grade | C4 SAE 30 |
Brand | VALVOLINE |
Unit Pack Size | barrel |
Packaging Type | Drum |
Form | Liquid |
Vehicle Type | Heavy Vehicle |
Additional Information:
Product Details:
Minimum Order Quantity | 180 Kg |
Packaging Size | More than 100 kg |
Usage/Application | Industrial |
Material | Smooth & Hmogeneous |
Penetration Worked 25 deg C ASTM D 217 | ASTM D 217 |
Color | Yellow |
Weight | 180 Kg |
Brand | VAlvoline |
Pack Sizes (LT/KG) | KG |
Form | Grease |
Packaging Type | Barrel |
Grade | HIGH HD TEMP |
Operating Temperature | 230 degree celsius |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Density | 0.8925 |
Form | Liquid |
PH Value | 7.6-9.8 |
Color | Milky white |
Model Name/Number | Valvoline |
Usage/Application | Industrial |
Packaging Type | Barrel |
Unit Pack Size | barrel |
Additional Information:
Product Details:
Minimum Order Quantity | 210 Litre |
Flash Point | 160 |
Model Name/Number | Soluble cuttig Oil |
Usage/Application | Industrial |
Packaging Type | Barrel |
Unit Pack Size | 210 Litre |
Additional Information: