Our range of products include crimson grease 40k, agma ep gear oil 150, valvoline hlp imex 68, gear gard super gl5-85w140, agma ep gear oil 320 and agma ep gear oil 220.
₹ 190 / Kg Get Latest Price
| Packaging Size | More than 50 kg |
| Grade | NLGI 3 |
| Dropping Point | min 170 |
| NLGI Grade | 3 |
| Performance Levels | Lower bearing temperatures and bearing failure due to low coefficient of friction |
| Worked Penetration | 220-250 |
| Usage/Application | Industrial |
| Pack Type | Barrel |
Minimum order quantity: 180 Kg
₹ 130 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | HIGH |
| Model/Grade | VALVOLINE |
| Brand | VALVOLINE |
| Usage/Application | MACHINES |
| Type Of Gear Oil | Gear Oil |
| Unit Pack Size | 210 Ltr |
| Packaging Type | Barrel |
| Features | AGMA 9005-E02 |
| Vehicle Type | Machines |
Minimum order quantity: 210 Litre
₹ 125 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Vehicle Type | Truck |
| Package Size | 210 L |
| Engine Oil Type | Conventional |
| OEM Approvals | Volvo |
| Country of Origin | Made in India |
| 32/46/68 | pass in RUST Test |
Minimum order quantity: 210 Litre
₹ 150 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Grade | SAE 85W-140 |
| Brand | VALVOLINE |
| Type Of Gear Oil | SYN |
| Unit Pack Size | 210 Ltr |
| Vehicle Type | Heavy Vehicle |
Minimum order quantity: 210 Litre
Application
In manual transmissions and heavily loaded gear systems, including hypoid gear differential, mechanical transmissions and drive axles of buses, trucks operating under severe duty conditions. In rear axles and front live axles of all heavy-duty commercial vehicles.
Overview
₹ 130 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Grade | HIGH |
| Brand | Valvoline |
| Type Of Gear Oil | GEAR |
| Unit Pack Size | Barrel |
| Vehicle Type | Machinery |
| Viscosity Index, ASTM D 2270 | 96 |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 320/220/150/460 |
Minimum order quantity: 210 Litre
₹ 130 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Grade | HIGH |
| Brand | Valvoline |
| Type Of Gear Oil | GEAR |
| Unit Pack Size | barrel |
| Features | Rust Test D665, A&B, 24 hrs pass |
| Vehicle Type | Machinery |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 150/320/220/460 |
Minimum order quantity: 210 Litre
₹ 110 / Litre Get Latest Price
| Packaging Size | 210 Ltrs |
| Vehicle Type | Machines |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Packaging Type | Barrel |
| Density | 0.91 |
| Flash Point | 210/210/216 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 8.33/10.45/13.45 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 46/68/100 |
| Pour Point | -33 |
| Viscosity Index | 164/145/130 |
| Performance Level | HIGH |
| SAE Grade | 100 |
Minimum order quantity: 210 Litre
₹ 125 / Litre Get Latest Price
| Packaging Size | 210 litres |
| Usage/Application | Industrial |
| Vehicle Type | machines |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Packaging Type | Barrel |
| Density | 0.91 |
| Flash Point | 210/210/216 |
| Kinematic Viscosity 100 C mm2/sASTM D445 | 8.33/10.45/13.45 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 46/68/100 |
| Pour Point | -33 |
| Viscosity Index | 164/145/130 |
| Performance Level | HIGH |
| Property | Mineral Oil-Based |
Minimum order quantity: 210 Litre
₹ 145 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | HIGH |
| Model/Grade | VALVOLINE |
| Brand | Valvoline |
| Usage/Application | Industrial |
| Type Of Gear Oil | Mineral |
| Unit Pack Size | 210 |
| Packaging Type | Barrel |
| Color | milky |
| Vehicle Type | Machines |
Minimum order quantity: 210 Litre
₹ 120 / Litre Get Latest Price
| Packaging Size | Drum |
| Model/Grade | Valvoline |
| Brand | Valvoline |
| Usage/Application | Thermic |
| Packaging Type | Barrel |
| Grade | Thermal |
| Type | liquid |
| Pour Point, deg C, ASTM D 97 | -39 |
| Viscosity, ASTM D 445, cSt at 40 deg C | 29.4 |
| Pack Sizes LT/KG | litre |
Minimum order quantity: 210 Litre
₹ 160 / Litre Get Latest Price
| Packaging Sizes | Barrel Of 210 Litre |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Form | Liquid |
| PH Value | 7.6-9.8 |
| Color | Milky white |
| Model Name/Number | Valvoline |
| Density | 0.8925 |
| Unit Pack Size | barrel |
Minimum order quantity: 210 Litre
₹ 115 / Litre Get Latest Price
| Packaging Size | 210 |
| Grade | 68 |
| Usage/Application | Industrial |
| Vehicle Type | Machines |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Packaging Type | Barrel |
| Fzg Failure Load Stage | 12 |
| Flash Point | 232 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 32/46/68 |
| Pour Point | -24 |
| Rust Protection Proc B | Pass |
| Property | Mineral Oil-Based |
₹ 115 / Litre Get Latest Price
| Packaging Size | 210 |
| Grade | 46 |
| Usage/Application | Industrial |
| Vehicle Type | Machines |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Packaging Type | Barrel |
| Fzg Failure Load Stage | 10 |
| Flash Point | 218 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 32/46/68/ |
| Pour Point | -24 |
| Viscosity Index | 105 |
| Performance Level | Dennison HF-0,HF-1,HF-2 Eaton Brochure 03-401-2010 DIN 51524 Part II MAG IAS P-68, P-69, P-70 Bo |
| Property | Mineral Oil-Based |
Minimum order quantity: 210 Litre
₹ 115 / Litre Get Latest Price
| Packaging Size | 210 |
| Grade | 32 |
| Usage/Application | Industrial |
| Vehicle Type | Machines |
| Composition | Anti-Wear |
| Packaging Type | Barrel |
| Type | Hydraulic |
| Flash Point | -24 |
| Property | Mineral Oil-Based |
Minimum order quantity: 210 Litre
₹ 320 / Kg Get Latest Price
| Packaging Size | More than 100 kg |
| Usage/Application | Industrial |
| Grade | HIGH HD TEMP |
| Operating Temperature | 230 degree celsius |
| Color | Yellow |
| Form | Grease |
| Packaging Type | Barrel |
| Material | Smooth & Hmogeneous |
| Weight | 180 Kg |
| Penetration Worked 25 deg C ASTM D 217 | ASTM D 217 |
| Brand | VAlvoline |
| Pack Sizes (LT/KG) | KG |
Minimum order quantity: 180 Kg
₹ 130 / Litre Get Latest Price
| Packaging Size | 210 Litres |
| Grade | HIGH |
| Usage/Application | Industrial |
| Vehicle Type | Industrial Machines |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Packaging Type | Barrel |
| Fzg Failure Load Stage | 11 |
| Flash Point | 224 |
| Kinematic Viscosity 40 C mm2/s ASTM D445 | 46/68 |
| Pour Point | -33 |
| Performance Level | Bosch Rexroth RDE90240 Basic Level Approval,Rust Test D665, A&B, 24 hrs. |
| Property | Mineral Oil-Based |
Minimum order quantity: 210 Litre
₹ 150 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
| Grade | EP 140 |
| Brand | Valvoline |
| Type Of Gear Oil | Gear |
| Unit Pack Size | 210 Ltr |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 28.5 cSt at 100 Degree C |
| Viscosity, ASTM D 445, cSt at 40 degree celsius | 90/140/220/320/460 |
Minimum order quantity: 210 Litre
₹ 170 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | HIGH |
| Model/Grade | EP SAE 90 |
| Brand | Valvoline |
| Usage/Application | Gear Box |
| Unit Pack Size | 210 Ltr |
| Packaging Type | Barrel |
| Features | Plastic Drum |
Minimum order quantity: 210 Litre
APPLICATIONS
Hypoid, spiral bevel or worm gear transmission system of cars, buses, trucks and tractors requiring EP type lubricants. Idea for transmission, final drives and hydraulic system of tractors. Because of its viscometrics, the product can be used in areas with changing ambient temperatures.
| Item | Sizes | Approvals | Performance Levels |
|---|---|---|---|
| --lt | GL-4 | API GL-4, MIL-L-2105, IS 1118 : 1992 |
₹ 145 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Grade | 80W90 |
| Model/Grade | SAE 80W90 GL-5 |
| Brand | Valvoline |
| Usage/Application | Heavy |
| Unit Pack Size | Barrel |
| Packaging Type | Barrel |
| Features | Semi Synthetic |
Minimum order quantity: 210 Litre
Applications
Hypoid, spiral bevel or worm gear transmission system of cars, buses, trucks and tractors requiring EP type lubricants. Idea for transmission, final drives and hydraulic system of tractors. Because of its viscometrics, the product can be used in areas with changing ambient temperatures.
₹ 135 / Litre Get Latest Price
| Viscosity | 20W40 |
| Packaging Size | Barrel of 210 Litre |
| Engine Oil Type | High Mileage |
| Vehicle Type | Truck |
Minimum order quantity: 210 Litre
₹ 160 / Litre Get Latest Price
| Usage/Application | Industrial |
| Packaging Type | Barrel |
| Flash Point | 160 |
| Model Name/Number | Soluble cuttig Oil |
| Unit Pack Size | 210 Litre |
Minimum order quantity: 210 Litre
₹ 185 / Litre Get Latest Price
| Packaging Size | Barrel of 210 L |
Minimum order quantity: 210 Litre
₹ 130 / Litre Get Latest Price
| Unit Pack Size | barrel |
| Grade | C4 SAE 30 |
| Brand | VALVOLINE |
| Packaging Type | Drum |
| Form | Liquid |
| Vehicle Type | Heavy Vehicle |
Minimum order quantity: 210 Litre
₹ 160 / Litre Get Latest Price
| Brand | Valvoline |
| Packaging Size | Barrel of 210 L |
| Viscosity Grade | 15W-40 |
| Pack Size | 210 Ltr |
| Vehicle Type | Truck, Bus |
| Engine Oil Type | Conventional |
| Viscosity | 15W40 |
Minimum order quantity: 210 Litre
₹ 160 / Litre Get Latest Price
| Compressor Type | Rotary vane |
| Brand | Valvoline |
| Grade | Borilo Plus |
| Packaging Type | Barrel |
| Usage/Application | Compressor |
| Viscosity, ASTM D 445, cSt at 100 degree celsius | 68.1 |
| Viscosity Index, ASTM D 2270 , min | 105 |
| Pour Point, ASTM D 97,, max | -21 |
| Flash Point,, ASTM D 93 | 220 |
Minimum order quantity: 210 Litre
₹ 130 / Litre Get Latest Price
| Packaging Size | Barrel of 210 Litre |
| Capacity | 2000 mL |
| Brand | valvoline |
| Material | Plastic |
| Packaging Type | Barrel |
| Density | 1.06 |
| Max Use Temp Range | 359degree ce |
| Pack Sizes LT/KG | litre |
Minimum order quantity: 210 Litre
Ravi Choudhary (Director)
Midas Marketing
938a, Sattelite Junction, Kelodhala
Indore - 452001, Madhya Pradesh, India